The International Lead and Zinc Study Group publishes data on the lead and zinc markets on a monthly basis. The well-known New Mine and Smelter Projects report and comprehensive World Directories are updated and released every year. Additionally, a variety of reports covering trends affecting the market fundamentals and developments in environmental legislation and the world economy are also published on a regular basis.
The table below lists all the publications available. Further details and information on how to order are provided on the order form.
Description (all reports delivered electronically) | Companies in Member Countries € | Companies in Non-Member Countries € | ||
STATISTICS AND DATABASES | ||||
1 | Monthly Statistical Bulletin + Data Spreadsheet + Statistical Online Database 12-month subscription | 690 | 1380 | |
2 | Mine & Smelter Online Database 12-month subscription | 690 | 1380 | |
3 | Package of Monthly Statistical Bulletin + Data Spreadsheet + Statistical Online Database + Mine & Smelter Online Database - 25% Discount | 1035 | 2070 | |
MARKET ANALYSIS | ||||
4 | Lead and Zinc New Mine and Smelter Projects 2024 | 390 | 780 | |
5 | Report on the South East/South Asian Secondary Lead Metal Sector 2024 | 305 | 610 | |
6 | Lead and Zinc End Use Industry Statistical Supplement 2023 | 305 | 610 | |
7 | Solid Wastes in Base Metal Mining, Smelting and Refining: A Comprehensive Study for the Copper, Lead, Zinc and Nickel Industries 2019 | 525 | 1050 | Brochure |
8 | Lead and Zinc: National Trade Tariffs and Measures 2021 | 390 | 780 | |
9 | Market Research Zinc Chemicals 2017 | 525 | 1050 | |
10 | The Social Acceptance for Mineral and Metal Projects 2016 | 265 | 530 | |
11 | Risk Factors in Developing Mineral and Metal Projects 2014 | 265 | 530 | |
12 | The By-Products of Lead, Zinc, Copper and Nickel 2015 | 525 | 1050 | |
13 | The Market for Zinc: Fundamentals Driving Change 2017 | 305 | 610 | |
14 | Main First Uses of Lead and Zinc in Europe 2017 | 305 | 610 | |
15 | Zinc Recovery from Electric Arc Furnace (EAF) Dust 2015 | 265 | 530 | |
16 | Lead-Acid Industrial Batteries 2015 | 265 | 530 | |
CHINA | ||||
17 | The Chinese Primary and Secondary Lead Metal Sector 2022 | 525 | 1050 | |
18 | Report on the Chinese Lead and Zinc Mining Sector 2013 | 265 | 530 | |
19 | China Primary and Secondary Zinc Metal and Zinc Oxide Sectors 2015 | 265 | 530 | |
DIRECTORIES | ||||
20 | NEW: World Directory: Lead and Zinc Mines 2024 | 305 | 610 | |
21 | NEW: World Directory: Primary & Secondary Zinc Plants 2024 | 305 | 610 | |
22 | NEW: World Directory: Primary & Secondary Lead Plants 2024 | 475 | 950 | |
23 | World Directory: Countinuous Galvanizing Lines 2022 | 390 | 780 | |
FREE PUBLICATIONS | ||||
24 | Environment and Health Controls on Lead 2023 | FREE | FREE | |
25 | Environment and Health Controls on Zinc 2023 | FREE | FREE |
(*) ILZSG Members refers to orders originating from institutions based in ILZSG member countries.
ILZSG member countries are: Australia, Belgium, Brazil, Bulgaria, China, Finland, France, Germany, India, Ireland, Italy, Japan, Korea Rep., Mexico, Morocco, Namibia, Norway, Peru, Poland, Portugal, Russian Federation, Serbia, Sweden, Türkiye, United States.
© 2023 – International Lead & Zinc Study Group – Copyright – Disclaimer – Data Protection